

HARDWARE
Hardware
Optional hardware modules for every scenario
HARDWARE
Handheld terminal
Mobile ticketing, all payment methods, product management, face/ID/QR/voucher/RFID validation and ticket printing. Stable and easy to use across scenic-area and park operations.
- Mobile ticketing
- All payment methods
- Product management
- Multi-medium validation
- Ticket printing

Standard features
Advanced standard features for essential access management
Touchscreen
5.5-inch HD touchscreen with smooth multi-touch
QR code
Scans 1D/2D codes to validate passes quickly
Receipt printing
Built-in high-speed thermal printer at up to 80mm/s
4G connectivity
Supports 2G/3G/4G for stable connectivity
Bluetooth
Bluetooth 2.1/3.0/4.2 and BLE for peripheral connections
WIFI
Dual-band 2.4G/5G, IEEE 802.11 a/b/g/n/ac
Optional features
Optional modules to match your business needs
RFID (IC card)
IC card reading for staff and access cards
ID card reader
Reads second-generation ID cards for real-name scenarios
Scan-to-pay
Scan WeChat Pay, Alipay and other mobile payments
Face recognition
Liveness detection with recognition in as little as 0.3s
Specifications
Detailed technical specifications for the handheld terminal
| Category | Parameter | Value |
|---|---|---|
| Basics | Model | SUNMI handheld printer terminal |
| Operating system | SUNMI OS based on Android 12 Go | |
| Memory | 1GB RAM + 8GB ROM | |
| Processor | Quad-core 2.0GHz | |
| Cellular | 2G, 3G and 4G | |
| Camera | Rear camera | 5-megapixel autofocus + flash |
| Scanning | 1D/2D code scanning | |
| Display | 5.5" HD+, 1440*720 capacitive multi-touch | |
| Wireless | Wi-Fi | 2.4G/5G IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 2.1/3.0/4.2 with BLE | |
| Audio | Speaker | 1*1W |
| Positioning | GPS | GPS and AGPS |
| Battery | Battery capacity | Removable Li-polymer 7.7V/3500mAh (equivalent to 3.85V/7000mAh) |
| Power adapter | Input: AC 100~240V, output: DC 5V/2A | |
| Physical | Dimensions | 219.1*80*17.8 mm |
| Weight | 417g (with battery), 300g (without battery) | |
| Protection | 1.2m drop test *Data from SUNMI labs | |
| Environment | Operating temperature | -10°C ~ 50°C |
| Storage temperature | -20°C ~ 60°C | |
| Expansion | Industry modules | Built-in module bay supports industry-specific customization (consult sales) |
| Accessories | Optional accessories | Silicone case (optional), hand strap (optional) |
| Ports | SIM & MicroSD slots | Nano SIM * 2 MicroSD * 1 |
| Buttons | 1 * power (screen lock) 2 * volume (+/-) | |
| Ports | 1 * Type-C with OTG 1 * headphone jack | |
| Printer | Printer type | Built-in high-speed thermal printer |
| Print speed | Up to 80mm/s | |
| Paper rolls | 58mm wide, 40mm outer diameter | |
| Printing functions | Receipt printing and label printing; labels 30-58mm wide, over 20mm high, 2mm gap |
See it in action
Two and a half minutes on KnowSaaS handheld terminals in the field
Need more product information?
Our expert team is ready to help with product advice and technical support.